Skip to main content
Tableau, from Salesforce
  • Products
    • Overview
    • Tableau Next
      • Tableau Semantics
    • Tableau Cloud
    • Tableau Server
    • Tableau Desktop
    • Latest Release
  • Customers
    • Customer Stories
    • Community Stories
  • Solutions
    • By Industry
      • Financial Services
      • Healthcare and Life Sciences
      • Public Sector
      • Retail and Consumer Goods
      • Communications and Media
      • Manufacturing
    • By Role
      • Business Leader
      • Data and IT Leader
      • Analyst
      • Developer
      • Marketing
      • Finance
      • Sales
      • Support and Service
    • By Technology
    • Tableau Exchange
      • Accelerators
    • Dashboard Showcase
  • Resources
    • Getting Started
    • Learn Tableau
      • Webinars
      • Whitepapers
      • Articles
      • Free Training Videos
      • Build Data Literacy
      • Instructor-led Training
      • Tableau eLearning
      • Academic Programs
    • Community
    • Blog
    • Events
    • Support
  • Pricing
    • Pricing Calculator
    • Buy Tableau+
  • Contact us
  • 1-800-270-6977
  • Sign in
  • Create account
  • Search
  • Try now
  • Buy now
  • Buy more licenses
  • Free training
  • Partner portal
  • Get Tableau for free
  • Contact sales
  • Try now

Product Downloads

Tableau Advanced Management

View Current Version TSIGView Current Version RMTView Current Version CMT

Starting in September, 2023, fixed defects can be found on this site. Additional defect information is available at https://help.salesforce.com/s/issues.

Product Releases

  • Desktop
  • Prep
  • Server
  • Cloud
    • Bridge
  • Advanced Management
  • Mobile
    • Blackberry
    • Intune
    • Workspace ONE

2025.1.2 Released May 22, 2025
2025.1.1 Released Apr 24, 2025
2025.1 Released Mar 19, 2025

2024.3 Released Oct 15, 2024

2024.2.11 Released May 22, 2025
2024.2.10 Released Apr 24, 2025
2024.2.9 Released Apr 10, 2025
2024.2.8 Released Mar 5, 2025
2024.2.7 Released Jan 23, 2025
2024.2.6 Released Jan 7, 2025
2024.2.5 Released Nov 21, 2024
2024.2.4 Released Oct 24, 2024
2024.2.3 Released Sep 24, 2024
2024.2.2 Released Aug 20, 2024
2024.2.1 Released Jul 24, 2024
2024.2 Released Jul 1, 2024

2024.1 Released Feb 21, 2024

2023.3.18 Released May 22, 2025
2023.3.17 Released Apr 24, 2025
2023.3.16 Released Apr 10, 2025
2023.3.15 Released Mar 5, 2025
2023.3.14 Released Jan 23, 2025
2023.3.13 Released Jan 7, 2025
2023.3.12 Released Nov 21, 2024
2023.3.11 Released Oct 24, 2024
2023.3.10 Released Sep 24, 2024
2023.3.9 Released Aug 20, 2024
2023.3.8 Released Jul 24, 2024
2023.3.7 Released Jun 27, 2024
2023.3.6 Released Jun 3, 2024
2023.3.5 Released Apr 29, 2024
2023.3.4 Released Mar 26, 2024
2023.3.3 Released Feb 15, 2024
2023.3.2 Released Jan 30, 2024
2023.3.1 Released Jan 10, 2024
2023.3 Released Oct 24, 2023

2023.2 Released Jun 15, 2023

2023.1.22 Released Mar 5, 2025
2023.1.21 Released Jan 23, 2025
2023.1.20 Released Jan 7, 2025
2023.1.19 Released Nov 21, 2024
2023.1.18 Released Oct 24, 2024
2023.1.17 Released Sep 24, 2024
2023.1.16 Released Aug 20, 2024
2023.1.15 Released Jul 24, 2024
2023.1.14 Released Jun 27, 2024
2023.1.13 Released Jun 3, 2024
2023.1.12 Released Apr 29, 2024
2023.1.11 Released Mar 26, 2024
2023.1.10 Released Feb 15, 2024
2023.1.9 Released Jan 30, 2024
2023.1.8 Released Jan 10, 2024
2023.1.7 Released Oct 25, 2023
2023.1.6 Released Sep 21, 2023
2023.1.5 Released Aug 17, 2023
2023.1.4 Released Aug 1, 2023
2023.1.3 Released Jun 29, 2023
2023.1.2 Released May 18, 2023
2023.1.1 Released Mar 28, 2023
2023.1 Released Mar 14, 2023

2022.4 Released Dec 14, 2022

2022.3.22 Released Oct 24, 2024
2022.3.21 Released Sep 24, 2024
2022.3.20 Released Aug 20, 2024
2022.3.19 Released Jul 24, 2024
2022.3.18 Released Jun 27, 2024
2022.3.17 Released Jun 3, 2024
2022.3.16 Released Apr 29, 2024
2022.3.15 Released Mar 26, 2024
2022.3.14 Released Feb 15, 2024
2022.3.13 Released Jan 30, 2024
2022.3.12 Released Jan 10, 2024
2022.3.11 Released Oct 25, 2023
2022.3.10 Released Sep 21, 2023
2022.3.9 Released Aug 17, 2023
2022.3.8 Released Aug 1, 2023
2022.3.7 Released Jun 29, 2023
2022.3.6 Released May 18, 2023
2022.3.5 Released Mar 28, 2023
2022.3.4 Released Feb 23, 2023
2022.3.3 Released Jan 26, 2023
2022.3.2 Released Dec 15, 2022
2022.3.1 Released Nov 17, 2022
2022.3 Released Oct 18, 2022

2022.2.1 Released Jul 18, 2022
2022.2 Released Jun 29, 2022

2022.1.23 Released Mar 26, 2024
2022.1.22 Released Feb 15, 2024
2022.1.21 Released Jan 30, 2024
2022.1.20 Released Jan 10, 2024
2022.1.19 Released Oct 25, 2023
2022.1.18 Released Sep 21, 2023
2022.1.17 Released Aug 17, 2023
2022.1.16 Released Aug 1, 2023
2022.1.15 Released Jun 29, 2023
2022.1.14 Released May 18, 2023
2022.1.13 Released Mar 28, 2023
2022.1.12 Released Feb 23, 2023
2022.1.11 Released Jan 26, 2023
2022.1.10 Released Dec 15, 2022
2022.1.9 Released Nov 17, 2022
2022.1.8 Released Oct 20, 2022
2022.1.7 Released Sep 28, 2022
2022.1.5 Released Aug 30, 2022
2022.1.4 Released Jul 21, 2022
2022.1.3 Released Jun 21, 2022
2022.1.2 Released May 24, 2022
2022.1.1 Released Apr 22, 2022
2022.1 Released Mar 30, 2022

2021.4.1 Released Jan 13, 2022
2021.4 Released Dec 9, 2021

2021.3.3 Released Oct 26, 2021
2021.3 Released Sep 7, 2021

2021.2.2 Released Sep 2, 2021
2021.2.1 Released Jul 22, 2021
2021.2 Released Jun 23, 2021

2021.1.1 Released Apr 22, 2021
2021.1 Released Mar 25, 2021

2020.4.2 Released Feb 25, 2021
2020.4.1 Released Jan 21, 2021
2020.4 Released Dec 14, 2020

2020.3.2 Released Oct 29, 2020
2020.3.1 Released Sep 30, 2020
2020.3 Released Aug 11, 2020

2020.2.2 Released Jun 12, 2020
2020.2.1 Released May 21, 2020
2020.2 Released May 6, 2020

2020.1.2 Released Mar 30, 2020
2020.1 Released Feb 24, 2020

2019.4.1 Released Jan 7, 2020
2019.4 Released Nov 6, 2019

2019.3.1 Released Oct 24, 2019
2019.3 Released Sep 17, 2019


Connect with your customers and boost your bottom line with actionable insights.

  • Try Tableau for free
  • Buy Tableau now
Tableau, from Salesforce

Try for free

  • What is Tableau?
    • Build a Data Culture
    • Data Analytics Insights
    • Tableau Research
    • Contact Us
  • Tableau Community
    • Tableau Public
    • Tableau User Groups
    • Community Leaders
    • DataDev
    • Community Projects
    • Community Forums
    • Events
  • Partners
    • Find a partner
    • Become a partner
  • Support
    • Knowledge Base
    • Learning and Certification
    • Tableau Help
    • All Releases
English (US)
  • English (US)
  • Deutsch
  • English (UK)
  • Español
  • Français (Canada)
  • Français (France)
  • Italiano
  • 日本語
  • 한국어
  • Nederlands
  • Português
  • Svenska
  • ไทย
  • 简体中文
  • 繁體中文
  • Trust
  • Blog
  • Developer
  • Contact Us
  • Legal
  • Terms of Service
  • Privacy Information
  • Responsible Disclosure
  • Uninstall
  • Cookie Preferences
  • Your Privacy Choices
  • LinkedIn
  • Facebook
  • Twitter
© Copyright 2025 Salesforce, Inc. All rights reserved. Various trademarks held by their respective owners. Salesforce, Inc. Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, United States