2024.2
Release NotesID do problema | Descrição |
---|---|
14414417 | W-14414417 Tableau Cloud - Deleted Content (such as Published Data Sources) still shows in Content Exploration |
15627285 | W-15627285 Unable to delete user who owns orphaned objects. |
15051774 | W-15051774 Prep Builder 'Connect-To' dialog throws a large number of errors when a published data source connects to a deleted Virtual Connection. |
16348616 | W-16348616 Whenever Tableau connects to Redshift, and many other databases, Tableau will attempt to check for the ability to create temp tables. Tableau uses these for non-required performance optimizations. This issue is caused during temp table checks. One of Tableau's queries starts a transaction that fails. The connection (using the newly-deployed v2 driver) is left in a bad state. At this point, an error is logged internally, but the UI may display one of the following symptoms: Error: [Amazon][Amazon Redshift] (30) Error occurred while trying to execute a query: [SQLState 25006] ERROR: transaction is read-only A more generic "Failed to Connect" error. Schemas from Redshift may not appear in the browser. |
12917470 | W-12917470 Prep conductor flows with live Box data source connections fail intermittently on Tableau Cloud due to "System error: Authentication failed." |
-15658573 | W-15658573 Tableau Cloud - Subscriptions can't be received when using custom SMTP Server |
14992689 | W-14992689 Tableau Cloud - "isFailure" attribute missing from the "hist_refresh_datasource_extract" event in Tableau Cloud's Activity Log. |
16347772 | W-16347772 "Tableau Server" appears in the list of connectors when creating Workbooks, Data sources, Virtual connections. |
12901316 | W-12901316 Error "Error authenticating scim.online.tableau.com:443 failed to respond" When Attempting to Save Token in Okta SCIM |
15083087 | W-15083087 Tableau Cloud/Prep - After Cloud upgrade to 2024.1, Tableau Prep cannot sign-in/Authenticate |
14724241 | W-14168367 Your unpublished draft content is also visible when viewing other users content from Users -> User -> Content |
14470473 | W-14470473 Tableau Cloud - Metadata API responds with BACKFILL_RUNNING error when Connected App token is used. |
15077488 | W-15077488 Unable to refresh a published flow on Cloud (or run the flow locally) when one of the data sources used is published. Attempting to run the flow results in an error. The issue does not occur if the data source is a local copy or on versions of Tableau Prep prior to 2023.3. Additionally, previewing the clean step in Tableau Desktop is successful. |
12901509 | W-12901509 Password Field Displays for SAML Users Preventing Login to Tableau Cloud. |
14448974 | W-14448974 Snowflake Database Connections in Tableau Cloud May Encounter Issues Due to Driver Version. |
15752693 | Tableau Prep Conductor Fails Outputting Large Amounts of Data to Snowflake. |
15023840 | W-15023840 Tableau Cloud: Datasources for workbooks are not displaying on the Search and Explore page or Location field is blank. |
12839608 | W-12839608 Connection Error To Redshift Datasources in Tableau Online. |
15486681 | W-15486681 Flow Incremental Refresh gets error "Abstract query SELECT [column name] is not defined" |
14649528 | W-14649528 When there are more than 600 users in a group, using 'select all' throws "An unexpected error occurred" |
16543531 | W-16543531 Amazon Redshift fields with the type "timestamp with timezone" are not found when published to Tableau Cloud using Amazon Redshift ODBC Driver 2.1.2. This results in errors like the following: "The field [fieldname] does not exist in the database" "Invalid field formula due to limitations in the data source." "Operation on field [fieldname] is not permitted." Can't find field '[fieldname] |
12896072 | W-12896072 Okta SCIM Resets User to Viewer Role in Online When Name is Changed in Okta. |
ID do problema | Descrição |
---|---|
14832460 | W-14832460 When creating a Salesforce Account table extract using a Tableau Cloud Virtual Connection, an error occurs. |
15999400 | W-15999400 Incorrect data is shown while using Salesforce datasource, when custom SQL Query contains objects/fields with relationship. |
15921554 | W-15921554 When using the parameter [TableauServerUser] in Initial SQL, sometimes the value does not show properly. |
15840768 | W-15840768 Upgrades from Tableau Server versions prior to 2022.3, to version 2022.3 or later, result in the Views (all-time) counts displaying and sorting incorrectly in the ""Explore"" section. Notably, the sorting order from the prior version may be preserved, despite the view counts being different and out-of-order numerically even when viewing in Descending Sort Order. |
16145191 | W-16145191 " When publishing a workbook to a project name containing a slash (""/"") on Tableau Cloud or Tableau Server, the first publish works. However, it may fail the second time, and this error appears after clicking ""publish workbook"" Version Affected: Tableau Server: 2024.2.0 2023.3.6 or later 2023.1.13 or later 2022.3.17 or later Tableau Cloud (2024.2)" |
15304545 | W-15304545 On Tableau Cloud, opening a workbook in web-edit with an embedded extracted Databricks data source, any user who was not the user who originally published the workbook, receives an authentication error after entering their credentials and selecting "sign in". |
13801910 | W-13801910 Specifying the use of API versions 3.19 or 3.20 will result in the "webpageUrl" variable not functioning and causing empty query outputs. |
16207292 | W-16207292 The numerical axis format becomes incorrect when the workbook locale is set, and the Tableau Cloud/Server account setting or browser is set to the Japanese locale. This causes a different display between Tableau Desktop and Tableau Cloud/Tableau Server. |
ID do problema | Descrição |
---|---|
15963112 | W-15963112 Bridge incremental refresh & Desktop ""Refresh from source"" fail on Tableau Cloud 10ax sites with encryption enabled. As a result, an error appears when attempting to interact with a published view + connection. |
16057563 | W-16057563 When tried to connect the Salesforce Org to Tableau we are not able to see the all Objects which get introduced after Summer '23 in dashboard. Tableau cannot access any entity introduced after 242 (Spring '23, Api Version 57.0). Fundraising entities are not visible until API 59.0 because they were not introduced until 246. |
15578406 | W-15578406 When attempting to publish to Tableau Public or Tableau Cloud from Tableau Desktop, an unexpected "Unable to Complete Action...Error Code: C926DA9F" occurs. |
15713115 | W-15713115 Views connected to Snowflake shared databases do not load but the error message ""TableauException: SQL execution error: Creating table on shared database 'XXXX' is not allowed."" is presented in Tableau Desktop/Server 2023.1 and later versions. |
15526268 | W-15526268 When downloading full data on a workbook that is attached to a published data source, the resulting csv has only 200 rows. This occurs on the prod-ca-a pod. |
15578455 | W-15578455 When a subscription is sent to a subscriber, the image and pdf of the viz does not display marks correctly for a number of sheets of the dashboard. The same sheets render properly on Tableau Desktop and Tableau Cloud/Server on both client and server render. The individual sheet itself when subscribed loads without issue and changing, removing, or moving the impacted sheets renders the sheets differently (sometimes normal and sometimes blank. |
15156128 | W-15156128 Flows Start to Fail with Error ""No Such Column"". Issue happens on Tableau Cloud and Tableau Prep Builder 2024.1.0. It does not happen in Prep Builder 2023.3.3 or before. |
16097366 | W-16097366 Unexpected characters display in various places in a workbook (see screenshot below) when viewing a published workbook in Tableau Cloud in the following scenarios: Prior to publishing to Tableau Cloud, the Tableau Desktop Workbook Locale is set to a Dutch or Irish locale The Tableau Cloud ""My Account Settings"" Locale is set to a Dutch or Irish locale. NOTE: Tableau Desktop workbook locale set to 'Automatic' prior to publish The Tableau Cloud ""My Account Settings"" Locale is set to 'Unspecified' and browser language is set to Dutch or Irish. NOTE: Tableau Desktop workbook locale set to 'Automatic' prior to publishIn Tableau, the following are considered Dutch or Irish locales: Dutch (Netherlands) Dutch (Belgium) Irish (Ireland) |
ID do problema | Descrição |
---|---|
14882837 | W-14882837 In Tableau Cloud, credentials are not embedded for Salesforce Data Cloud connections even though OAuth credentials have been embedded. As a result, attempting to refresh these connections will result in an error. |
14663609 | W-14663609 On Tableau Cloud, links/shortcuts to views may redirect users to the Home Page if they are already signed-in to a different site within the same Tableau Cloud pod, and are using Google OpenID. |
13939834 | W-13939834 When cancelling pending flow run jobs using REST API, ApiCallError: 500000: Internal Server Error is returned, but cancellation job completes. |
15023840 | W-15023840 Due to ContentSync Backgrounder failing, Datasources for workbooks are not displaying on the Search and Explore page in Tableau Cloud sites or the location field is blank. If you attempt to connect a workbook to a datasource that has the location field blank user will receive "Uncaught TypeError: Cannot read properties of undefined (reading 'name')" error message. |
14670880 | W-14670880 The REST API getJobs request does not return results for virtual connection extract refreshes.
Additionally, getJob requests for a virtual connection refresh jobId returns an error:
|
14332160 | W-14332160 Intermittently, users might receive duplicate subscription emails for a single subscription schedule. Tableau Cloud site admins will also see duplicate job ID's for the duplicate subscriptions. |
12903672 | W-12903672 Client side rendered visualizations that have a continuous axis may see data source derived formatting or custom formatting ignored or not drawn correctly. This can include (but is not limited to) formatting for fiscal year information showing the wrong year and other date information listed on an axis. Originally tracked under Tableau issue TFS 1472027" |
15045682 | W-15045682 Extract refreshes in Tableau Cloud are cancelled with the message, "This job was cancelled on (date). Reason: Your site has reached its daily quota limit for extract refreshes" despite not having actually reached that limit. |
14678346 | W-14678346 When attempting to navigate to the All Workbooks page under the Explore tab, or navigate to the user's content page, a blank screen might appear. The issue occurs when a never published draft exists in the user’s personal space. When viewing All Workbooks, the condition to reproduce the issue requires the draft to be sorted at the bottom along with a minimum of 101 workbooks. This issue can also occur on a user’s content page with over 101 content items. |
14411264 | W-14411264 The certain flows with processing large amount of data failed to run with error ""Flow run id |
15083087 | W-15083087 "Attempting to log in via the [Server => Sign In] workflow fails silently (No error given) after going through all the authentication windows. Attempting to log in via the [(+) icon => To a Server] workflow via the connection pane fails with the following error dialog: ""An error occurred when signing into your server. Try signing in again.""" |
14798004 | W-14798004 When the published data source involving two different Snowflake database connections, Tableau Cloud does not show the correct saved OAuth credentials for the second Snowflake database connection. |
14501139 | W-14501139 When using the embedded relative date filter "Today" in Flow Editing Window on Tableau Cloud, the filter always return a Today Date in UTC Time Zone. |
12895411 | W-12895411 When attempting to view Data Details in an embedded view that has Connected Apps configured, an error may be displayed in the Data Details panel. An unexpected error occurred. |
15179061 | W-15179061 A white square (highlight icon) appears on color legends in the workbooks published in Tableau Cloud. |
14842174 | W-14842174 After 18th of October 2023, some flows take longer to complete. |
14516729 | W-14516729 Flows run on Tableau Cloud are returning inconsistent number of rows when source data remains unchanged. |
13016436 | W-13016436 Extracts may fail to run due to the following error: [0x9F4C5638] [Internet communication error: Couldn't connect to server...] The error comes as a result of the Dataserver being unable to connect to the specific Worker nodes required to complete the operation. |
ID do problema | Descrição |
---|---|
14540014 | W-14540014 On Tableau Server or Tableau Cloud, running a flow that appends a large amount of data to a table fails with the following error: ""System error: Read timed out An internal error occurred. Contact your administrator."" The data does actually append after a varying amount of time, however, due to the error the flow job will eventually be suspended. |
15749529 | W-15749529 Data loss after the incremental refresh of a scheduled flow. When a flow scheduled by a linked task is run only the rows that are new since the previous run are output to the data source. The rows that existed before this run were lost. Since incremental refresh is configured for the flow, the new rows should be appended to existing rows rather than overwriting them. |
15837471 | W-15837471 Initializing tsm after installing Tableau Server on RHEL 8.10 or greater fails with the following error: Error: The version of this Linux distribution is not supported ('rhel 8.10') This issue occurs because this is the first time the minor version of a Linux release has gone into double digits. A note on containers: Deploying a container that uses UBI (Universal Base Image) 8 will encounter this issue, as the latest version will contain the .10 update. |
15796673 | W-15796673 Starting in 2024.2, only Server Admins are able to overwrite content saved in personal space. All other users, including site admins receive a "Not enough permissions" error stating the user cannot view permissions for the resource. This affects both data sources and workbooks. |
ID do problema | Descrição |
---|---|
14587987 | W-14587987 Tableau Cloud - SCIM Large Group Provisioning Fails with "An I/O error has occurred while writing a response message entity to the container output.." |
14703399 | W-14703399 Tableau Cloud - Admin Insights does not display subscriptions which have “Unknown User” in the “Subscribed by” field. |
2024.1
Release NotesID do problema | Descrição |
---|---|
15289550 | W-15289550 When loading certain worksheets in a workbook published to Tableau Cloud, an error appears. |
15518470 | W-15518470 Project leader is not listed under permissions in the Data Source permissions as shown in screenshots. Listed under Project Permissions and Workbook permissions, but missing in Data source permissions. |
15308504 | W-15308504 Extract datasources with a huge volume of data are used in the affected workbooks. Accessing these workbooks is slow or fails. |
ID do problema | Descrição |
---|---|
14750937 | W-14750937 Extract refreshes are reporting as failed from Jobs page on Tableau Cloud. On the other hand, the extract refresh itself is successfully updated (data-wise). However, since the extract refresh continually ""fails"" this way, if the schedule will enter a suspended state due to the repeated failures. Same extract refresh issue is observed with Tableau Server 2023.3.x release. |
ID do problema | Descrição |
---|---|
14882837 | W-14882837 In Tableau Cloud and Tableau Server, credentials are not embedded for Salesforce Data Cloud connections even though OAuth credentials have been embedded. As a result, attempting to refresh these connections will result in an error. |
14798004 | W-14798004 When the published data source involving two different Snowflake database connections, Tableau Cloud and Tableau Server does not show the correct saved OAuth credentials for the second Snowflake database connection. |
ID do problema | Descrição |
---|---|
14691041 | W-14691041After a successful login to Tableau Cloud via SAML IdP on a pop-up window, the login button is still displayed and the embedded view is not loaded. |
12800246 | W-12800246 In Tableau Cloud, subscriptions may intermittently fail with one of the following error codes: 0x2002354c or 0x2a66959d. |
14094838 | W-14094838 Google BigQuery JDBC datasources (whether embedded in workbooks or published separately), with embedded service account credentials, display in the UI for Tableau Cloud/Tableau Server as not having embedded credentials, despite the fact that the service account creds are actually embedded, valid, and working. Functionality is not affected (the data source/embedded service account creds do work, whether using as a live connection or to refresh an extract), so this is merely a UI issue. Additionally, this only affects the JDBC BigQuery Connector. The legacy BigQuery connector displays as expected. |
13140498 | W-13140498 The scheduled Flow job wasn't cancelled after the container was restarted and kept running until the job hit the timeout after 24 hours. |
13784114 | W-13784114 When running a script against the Metadata API, and error could occur stating: Can't show all data because the timeout limit PT1M has been exceeded. Use pagination, additional filtering, or both in the query and try again. |
13651434 | Sorting Top Level Projects by "most-least" and "least-most" result in no items returned and the error, "There are no projects". |
14286931 | W-14286931 When dragging the Profile pane drawer to the top of the screen and then back down the following error would occur: Error: Sanitized error ResizeObserver loop completed with undelivered notifications. |
13139726 | W-13139726 Running a flow that used a live Virtual Connection as input and connected to a large table, the output of the flow would always display 0 rows. The status showed "Succeeded". |
14239619 | W-14239619 When editing a box plot in web authoring, the following error could occur: Unexpected Server Error LogicException:Internal Error - an unexpected error occurred and the operation could not be completed. |
14451923 | W-14451923 When refreshing Prep flows in Tableau Cloud, the following error appears: Error Code: 0x925AE018 Something went wrong. Try rerunning the flow. com.tableausoftware.server.status.reporting.TableauRuntimeException: System error: TableauException: Internal Error - An unexpected error occurred and the operation could not be completed. Something went wrong. Try rerunning the flow. Run flow job failed with the error code 0x925AE018 The issue occurs both for scheduled and manual runs of the Flow. |
13193281 | W-13193281 Time zones for Mexico no longer observe Daylight Savings Time (DST), but schedules which use the Mexico City time zone run 1 hour ahead with DST adjusted time. |
13737587 | W-13737587 The URL on the "Item Hyperlink" dimension in the Viz Load Times data source does not align with the correct URL for the workbook. |
2023.3
Release NotesID do problema | Descrição |
---|---|
13701885 | W-13701885 Type-in parameter suggestions would not always auto complete in Tableau Cloud. |
13523647 | W-13523647 The latest data source changes are not immediately reflected in the flow connecting to data sources via a Tableau Bridge live connection. |
2023.2
Release NotesID do problema | Descrição |
---|---|
1388839 | In a project description when parenthesis are preceded by an upper case letter, the parenthesis and text within the parenthesis would not be displayed in the project tooltip. |
2023.1
Release NotesID do problema | Descrição |
---|---|
1417077 | Subscription image and PDF did not reflect the Custom View filters on Stories as expected. Clicking the view link would display the filters correctly. |
1501044 | Publishing TDE extracts to Tableau Server or Tableau Cloud is retired functionality that will now result in the error, "Publishing TDE extracts is not allowed on this Tableau Server or Tableau Cloud". Please see this Tableau Community post for more detailed information. |
1470646 | An Explorer (can publish) user could not update content on Tableau Server or Tableau Cloud when the User Visibility setting was set to "Limited". An error would display, "User X does not have permission to add tags on content VIEW with ids X. (errorCode=1)". |
1451653 | When attempting to edit a parameter in a workbook that has a published data source, the following error could occur, "Connect to 'DATASOURCENAME' to get 'VALUE' value for this parameter. |
1432156 | Alternative text is now generated for online and embedded visualizations and visualizations in dashboards. This content includes the visualization title, type, and information about rows and columns when using a screen reader. |
1501118 | The font displayed in the original view was not the font selected and would change to the correct font after a refresh. |
1492922 | An extract created from a hyper file with multiple data sources was not refreshing. When using Bridge, a fix has been added to allow changing the connection type of extract refreshes to use Tableau Cloud rather than Bridge when a published data source has multiple data connections. |
1491783 | The Tableau Bridge client running in Service Mode would become disconnected Intermittently. The refresh of the extract would also fail due to the disconnected state. |
2022.4
Release NotesID do problema | Descrição |
---|---|
1503109 | Any content created before 2/20/2023 and moved from one project to another, and the original project is deleted, the content that was moved will get deleted. The content will not be showing on either project. The error "Page unavailable" will display when trying to open the moved content. |
ID do problema | Descrição |
---|---|
1479169 | When removing a user and the user is not showing to own any content, the following error could display, "User could not be deleted because they own content." The error can occur when the user had previously edited a Prep flow and saved the change as a draft. There is a flow remaining in a draft state. Cloud is resolved as of 1/12/2023. |
ID do problema | Descrição |
---|---|
1411990 | When a workbook is opened, the dynamic parameters would not load a 'datetrunc' value. |
1431254 1438340 | Duplicate records could display on the data preview pane, download data button from data preview pane, Rest API, Tabcmd, and the Viz url with ":format=CSV" parameter. |
1472085 | When opening a view, the error "Cannot read properties of undefined (read "0") " could display. |
1407078 | Selecting one item in a row or cell can sometimes cause the entire row to be selected. If selecting other marks on a crosstab in a quick succession, a crash could occur. |
1395017 | Scheduled data alerts are not automatically triggered when data is not scheduled to refresh. |
2022.3
Release NotesID do problema | Descrição |
---|---|
1435217 | Prep Flows can intermittently fail with large data sources or complicated flows and result in the error, "System error: TableauException: Service Unavailable. Check to make sure the service is running." |
ID do problema | Descrição |
---|---|
1423415 | Loading embedded dashboards with Extensions when using connected apps would result in an error for the extension. |
1433358 | Workbooks and data sources using the OneDrive and SharePoint Online connector have unexpected publishing options. |
1430694 | The custom format of a decimal number on an axis could change after being published to Tableau Cloud or Tableau Server. |
1392296 | When attempting to change a date filter, the following errors could occur, "Unable to complete action month out of range. Value '-2' must be between 1 and 12. Error Code: 58D44822." Another error that can display is "TableauException: month out of range". |
1394831 | When loading a view with a workbook that has a live connection to a published GBQ data source it would sometimes result in the following error, "LayeredProtocol: Missing attribute error". |
1405051 | When using a URL action to load another dashboard and specify a field value containing an ampersand character, the URL is rewritten and fails to load. |
1433337 | OneDrive and SharePoint Online extracts could fail being refreshed in Tableau Cloud. |
2022.2
Release NotesID do problema | Descrição |
---|---|
1357543 | When refreshing or connecting to Amazon Redshift in Tableau Online, errors would sometimes display showing "Error occurred while trying to prepare a query" or "[SQLState XX000] extraneous data in \"T\" message." Amazon Redshift driver updated to 1.4.53. |
ID do problema | Descrição |
---|---|
1324230 | A user's personal access tokens were removed when the user's authentication method changed. In addition, some of the user's user filters were also removed. |
ID do problema | Descrição |
---|---|
1368128 | After selecting "open workbook" from Tableau Desktop not all published workbooks would display. |
1401163 | An internal parameter would sometimes display on the Optimize Workbook dialogue box when the browser language was set to Japanese or Korean |
1359250 | The "Publishing" dialogue box name dropdown would sometimes display workbook names. |
1389955 | When attempting to hover over fields in the Ask Data pane, it would sometimes result in the error "STATUS_BREAKPOINT". |
1386176 | The axis date labels would sometimes display incorrectly after publishing. |
1356245 | Users would sometimes be unable to edit published data sources while using AWS Athena. |
1380483 | When trying to list workbooks, it would sometimes result in an error reading, "An unknown error related to remote content was detected". |
1324336 | When using tabcmd to save a view as a .png with set filters, the resulting .png would sometimes not reflect the correct filtered values. |
1365026 | When navigating to the published data source that was connected to Databricks, the "edit Data Source" button would be grayed out. |
2022.1
Release NotesID do problema | Descrição |
---|---|
1398256 | The Kanji character was incorrect when using the Workbook Optimizer. |
ID do problema | Descrição |
---|---|
1397597 | An intermittent error could occur when changing a filter value on a dashboard, "LogicAssert at ../runtime-rendering/DataStoreUtilities.cpp line 884: paneKeyIt != paneRowColToKeyMap.end()". |
1365285 | Share links for site names that contain a hyphen would redirect to an error page stating, "That page could not be accessed." |
1358578 | Visualizations within tooltips applied across all marks, were not properly passing filters when there were multiple fields. The filter would only work against the last field. |
1348908 | The error, "Unrecognized Format Changes" could occur when connecting to a published data source from Databricks which was created or changed on Server. |
1378142 | When publishing a flow to Tableau Server or Tableau Online using either Prep Web Authoring or Builder, if the flow had multiple write-to-database output steps that publish to the same connection, the publish would fail with "Unknown Server Error". |
ID do problema | Descrição |
---|---|
1318717 | Set actions would sometimes not apply after publishing a workbook to Tableau Online when using a published data source. |
1284608 1361279 | A custom view would sometimes not reflect the dynamic parameter in a subscription email. |
1323751 | After clicking on a Flow Connection Name while in grid view, it would sometimes result in the error, "Page Unavailable" |
1364359 | Virtual Connections Not Able To Connect To DB When IP Address Is Used |
1365060 | When a user was added to a Tableau Online site using "Tableau with MFA" authentication, they would not receive the expected invitation email used to sign up for a Tableau.com account. |
1410376 | Connections now support the underscore character in the Server name. This change enables Tableau Bridge pools to support data freshness tasks in the domains defined by any server names that use the underscore in the Private Network Allowlist. |
1326892 | After publishing a workbook the text would sometimes change its alignment. |
1320693 | When attempting to load a dashboard within a story it would sometimes result in the error, "Cannot read properties of undefined (reading 'tuples')". |
2021.4
Release NotesID do problema | Descrição |
---|---|
1219908 | Dashboard filters could show different results and behavior when comparing to Tableau Desktop. |
1312158 | When viewing a visualization in Tableau Online or Tableau Server 2021.2 or higher, a grey background could be changed to white. |
1361759 | Tableau Online subscription email delivery would sometimes be delayed by twenty minutes or more. |
1288230 | The origin point on an axis could change from 0 to a different value when published. |
1347487 | When trying to refresh a published flat file using a custom schedule, it would go to a direct Tableau Online connection and would fail, instead of going to Tableau Bridge. |
1288859 | A custom unit string can show a duplicated item when published. |
1210415 | An intermittent error could occur refreshing an Amazon Redshift extract with the notification email stating, "Tableau Protocol Server process might be terminated, possibly due to system resource constrains or another external source." |
1301737 | It was not possible to reset verification methods in Tableau Online from the users TableauID profile (on Tableau.com). |
1301523 | When attempting to enable the setting "Let users run extensions on this site", the checkbox was missing to perform the action. |
2021.3
Release NotesID do problema | Descrição |
---|---|
1249169 | When a workbook is published to Tableau Online or Tableau Server 2021.1+, a visualization using a custom number format on an axis would not display correctly. |
1270060 | Cell background color could be changed to white after publishing. |
1252452 | The fiscal year start month was reset after publishing to Tableau Online or Tableau Server 2021.1. |
1266677 | When publishing a workbook, the quarter values on an axis could disappear. |
1270519 | After publishing a workbook with the locale "English (Ireland)" in Desktop, the axis start date could be incorrect. |
1254849 | With the date format is set in the default properties as "HH:MM" then format from a row or column shelf, the axis format is lost when published. |
1272036 | Date formatting (MMMMM) could be lost in the published view. |
1241051 | Creating and publishing an extract from the Data Source tab in Tableau Desktop, would sometimes not publish the extract as expected. |
1246771 | When attempting to use text in a custom number format, after the view is published, the text changed to a number. |
1255667 | Sites are now cached for performance improvements and any site setting modification could take up to 60 seconds to propagate to all nodes in the Server. |
1242116 | When loading a dashboard using Relationships, users could receive the error, "Unable to proceed because of an error from the data source." |
1267749 | Labels on bottom headers with significant label skipping would not render. |
1183688 | Published workbooks with a NOW() calculation would sometimes not display the correct "Site Time Zone for Extracts" setting. |
1247357 | Text wrap would sometimes not work properly after 2021.1 upgrade. |
1266374 | When publishing a workbook, the custom number format on an axis may not show correctly when using a percentage symbol. |
1283410 | Site admins were no longer receiving the extract refresh failure bell or email notifications when another user's data sources and workbooks fail to refresh. |
1252455 | The date axis label could render incorrectly if there is only a single data point. |
2021.2
Release NotesID do problema | Descrição |
---|---|
1282112 | An error would occur when changing the start page for all users, "An error occurred while changing your start page. Try again." |
ID do problema | Descrição |
---|---|
1249538 | Workbooks with an embedded PostgreSQL extract could result in a refresh error, "Deadline Exceeded". |
1192406 | The Extract Schedule Creation dialog could be missing when publishing a Bridge data source. |
1205224 | East Asian characters have the wrong orientation for rotated header labels and axis tick labels. |
1247333 | The total header border would sometimes not display when publishing a workbook to 2021.1. |
1224598 | "Error Code: AE406838 [SQLSTATE:53100] Hyper was unable to grow the file partition" would sometimes occur when changing a filter in a worksheet. The Tableau Online error would show "[SQLSTATE:53S03] Cannot allocate |
1246059 | In version 2021.1, the background color of some tables changed causing the text to become unreadable. |
1233240 | A database connection could stay open after a Prep flow had completed. |
1261215 | An intermittent error "AqlProcessor evaluation failed: [SQLSTATE:HY000]" could occur when refreshing a flow. |
1252464 | The Clean step in a Prep flow edit or create page only showed 50,000 records when more records existed. |
1213387 | A calculation error could display on Linux and Tableau Online stating, "The literal '# |
1226671 | A dashboard filter could display incorrect results when the workbook language was different than the Tableau Online language set. |
2021.1
Release NotesID do problema | Descrição |
---|---|
1242741 | On occasion when attempting to perform a Run Now refresh for a flow, the job would hang until cancelled. |
ID do problema | Descrição |
---|---|
1236887 | An error, "Uncaught TypeError: Cannot read property 'Skip' of undefined", displayed when accessing a visualization without gridlines. |
1171738 | Error "TableauException: Reference to undefined field" would sometimes display in a published dashboard when there was a menu action with an invalid field in the action name. |
1172099 1109668 | An error could occur when connecting to Azure SQL Data Warehouse, “Failed to authenticate the user in Active Directory." |
1198766 | The error "Missing password" could occur when refreshing an Odata extract. |
1186387 | There was no option to create a live connection in Tableau Desktop when publishing a JDBC data source. |
1174414 | After selecting Ask Data, an error would sometimes occur when connected to a large data source, "Encountered the following error and now waiting to retrying indexing: Can't index data due to a system error." |
1208184 | An error could display when trying to run a Flow stating, "System error: Unable to run input step: Failure evaluating to database: An unknown error related to remote content was detected (500)." |
1242357 | An extract refresh could time out with the Postgres JDBC data source. |
1199451 | Tableau Online would sometimes attempt to create indexes on Snowflake temp tables. |
1231430 | A Flow with embedded credentials could fail until the user reconnected in Prep web authoring. |
2020.4
Release NotesID do problema | Descrição |
---|---|
947669 | Connecting to Postgres with Tableau Online was successful, but error "syntax error at or near 'ta'" was received in the PostgreSQL logs. |
1046082 | Tableau Online did not have the new JDBC PostgreSQL driver installed to allow for PostgreSQL 12 connections. |
ID do problema | Descrição |
---|---|
1111568 | When an attempt to refresh an Amazon RedShift data source or workbook or to run a subscription containing an Amazon Redshift data source, an error would sometimes occur, "Error trying to execute a query:[SQLState 22PO2] Error: invalid input syntax for integer." |
ID do problema | Descrição |
---|---|
1122006 | When a live data source is published over an encrypted extract and the live data source is then converted to an extract, the error could occur stating that "hyper already exists". |
1183811 | When an attempt to download a workbook was performed, "Error producing PDF!" would sometimes occur. |
1199515 | It was not possible to edit the connection of a JDBC data source. |
1151847 | Refreshing extracts to Salesforce data could fail. |
1167403 | Extract refresh failure notifications could be received in French when the user's language was set to English. |
2020.3
Release NotesID do problema | Descrição |
---|---|
1113175 | Sometimes when migrating data an error would occur in the Content Migration Tool, "Invalid data source file, Illegal characters in path". |
1115412 | When migrating a workbook in the Migration Content Tool, and error would sometimes occur, "Error generating view metadata. Could not find thumbnail for workbook". |
1129051 | The Export and Toggle buttons on Stories with embedded dashboards and device specific layouts were unresponsive when using a mobile browser. |
1136547 | Content Migration Tool would sometimes fail when migrating a full Site with an out-of-memory condition. |
1086379 | When attempting to open a workbook the following error would sometimes occur, "TableauException: TFilesystem::LastWriteTime() -- Cannot get modification time of non-existent path". |
1139148 | With server-side rendering, a Show/Hide button containing a sheet would initially display blank. |
1087942 | An email that contained a subscription PDF file sometimes displayed the original view instead of the subscribed custom view. |
1048396 | Unexpected Server Error would sometimes occur when loading a dashboard with a date filter. |
1081722 | When attempting to download full data from a workbook, an error would sometimes occur, "Tableau Server encountered an error while working with this worksheet." |
1111382 | In the Content Migration Tool an error would sometimes occur, "Failed to download workbook. Error downloading workbook [Workbook Name], The underlying connection was closed" |
1113814 | Syntax errors occur when refreshing data using custom SQL where newlines are removed from the query. |
1123197 | OData extract refreshes would fail after the update to version 2020.2 if the Odata server name contained a blank space. |
1154256 | When a large dataset was download, sometimes not all data was available in the output file. |
1139406 | A "DataServiceFailure" error or "insufficient privileges to operate on schema" sometimes occurred when trying to refresh or open a workbook with a published Snowflake connection. |
1069279 | LBLM License Usage Dashboard would sometimes display the error, "Uncaught TypeError: Cannot read property 'domNode' of undefined". |
1099929 | An intermittent error would occur when opening a view, "TableauException: ColumnTable: Schema/DataTable mismatch". |
1111336 | In the Content Migration Tool an error would sometimes occur, "Error joining projects". |
1088006 | When attempting to change the value of a dynamic parameter list in Tableau Online, the value did not update. |
2020.2
Release NotesID do problema | Descrição |
---|---|
1093791 | Refreshing an Amazon Athena extract on Tableau Online sometimes resulted in the following error: [Simba][JDBC](11380) Null pointer exception. The table {Table Name} does not exist. Unable to connect to the Amazon Athena server {Server Name}. Check that the server is running and that you have access privileges to the requested database. |
1112759 | Some published views based on Google BigQuery failed to load with the message "The Google BigQuery Service was Unable to Compile the Query" after upgrading to 2020.2 |
1119512 | The new "export crosstab" dialog will now default the selection to the active sheet. It is not required to select a sheet prior to selecting "export crosstab". |
ID do problema | Descrição |
---|---|
1079205 | The error "Communication with the Tableau Protocol Server process was lost" occurred when refreshing an extract, refreshing a Prep flow or when a subscription failed. |
